ABB 1ph Motors (CSR)
2 Pole (3000rpm)
| Output (KW) | Frame Size | Design |
|---|---|---|
| 0.25 | M3VD63B | BASIC |
| 0.37 | M3VD71A | BASIC |
| 0.55 | M3VD71B | BASIC |
| 0.75 | M3VD80A | BASIC |
| 1.1 | M3VD80B | BASIC |
| 1.5 | M3AD90L | BASIC |
| 2.2 | M3AD90L | BASIC |
4 Pole (1500rpm)
| Output (KW) | Frame Size | Design |
|---|---|---|
| 0.18 | M3VD63B | BASIC |
| 0.25 | M3VD71A | BASIC |
| 0.37 | M3VD71B | BASIC |
| 0.55 | M3VD80A | BASIC |
| 0.75 | M3VD80B | BASIC |
| 1.1 | M3AD90S | BASIC |
| 1.5 | M3AD90L | BASIC |
| 2.2 | M3AD100LB | BASIC |




