ABB 1ph Motors (PSC)
2 Pole (3000rpm)
| Output (KW) | Frame Size | Design |
|---|---|---|
| 0.25 | M3VE63B | BASIC |
| 0.37 | M3VE71A | BASIC |
| 0.55 | M3VE71B | BASIC |
| 0.75 | M3VE80A | BASIC |
| 1.1 | M3VE80B | BASIC |
| 1.5 | M3AE90L | BASIC |
| 2.2 | M3AE90LB | BASIC |
4 Pole (1500rpm)
| Output (KW) | Frame Size | Design |
|---|---|---|
| 0.18 | M3VE63B | BASIC |
| 0.25 | M3VE71A | BASIC |
| 0.37 | M3VE71B | BASIC |
| 0.55 | M3VE80A | BASIC |
| 0.75 | M3VE80B | BASIC |
| 1.1 | M3AE90S | BASIC |
| 1.5 | M3AE90L | BASIC |
| 2.2 | M3AE100LB | BASIC |




