Glass Reinforced Enclosures
The BPG range comprises 16 sizes of enclosure manufactured in glass reinforced polyester. The polyester is highly resistant to contamination from oils, fats, aliphatic and aromatic carbohydrates, bacteria and enzymes. It is also suitable for LSOH (low smoke zero halogen) applications. This material gives excellent mechanical strength and life expectancy. The wall thickness is sufficient to allow tapped entry holes to be machined in the walls of the enclosure and it provides a very good alternative to aluminium or cast iron.

Available Sizes (mm)
| Width | Height | Depth | |
| BPG1 | 80 | 75 | 55 |
| BPG2 | 110 | 75 | 55 |
| BPG3 | 160 | 75 | 55 |
| BPG4 | 190 | 75 | 55 |
| BPG4.5 | 190 | 75 | 75 |
| BPG5 | 230 | 75 | 50 |
| BPG6 | 122 | 120 | 90 |
| BPG7 | 220 | 120 | 90 |
| BPG8 | 160 | 160 | 90 |
| BPG9 | 260 | 160 | 90 |
| BPG10 | 360 | 160 | 90 |
| BPG11 | 560 | 160 | 90 |
| BPG12 | 255 | 250 | 120 |
| BPG13 | 400 | 250 | 120 |
| BPG13.5 | 400 | 250 | 160 |
| BPG14 | 600 | 250 | 120 |
| BPG15 | 400 | 405 | 120 |




